2025 · 99,804 recorded births
Oliver was the most common name given in Ohio in 2025, with 653 births. The state recorded 99,804 births across 3,013 distinct names that year.
Explore Ohio on the interactive charts
Given far more often here than nationally last year. Names unique to Ohio across the whole record →
| Name | Births | vs national |
|---|---|---|
| Atlee | 13 | 20× |
| Amadou | 13 | 16× |
| Kylynn | 7 | 28× |
| Wynnie | 7 | 28× |
| Hudsyn | 14 | 12× |
| Dakai | 6 | 28× |
| Danyla | 6 | 28× |
| Jayveon | 6 | 28× |
| Lariyah | 6 | 28× |
| Rhyett | 6 | 28× |
| Rank | Name | Births |
|---|---|---|
| #1 | Oliver | 653 |
| #2 | Theodore | 611 |
| #3 | Noah | 568 |
| #4 | Charlotte | 551 |
| #5 | Henry | 543 |
| #6 | Liam | 530 |
| #7 | Amelia | 482 |
| #8 | Sophia | 464 |
| #9 | Hudson | 455 |
| #10 | William | 431 |
| #11 | Evelyn | 420 |
| #12 | James | 403 |
| #13 | Elijah | 393 |
| #14 | Olivia | 392 |
| #15 | Jack | 389 |
| #16 | Eleanor | 376 |
| #17 | Emma | 362 |
| #18 | Cooper | 361 |
| #19 | Lincoln | 348 |
| #20 | Lucas | 342 |
| #21 | Benjamin | 336 |
| #22 | Owen | 335 |
| #23 | Lainey | 334 |
| #24 | Levi | 331 |
| #25 | Violet | 329 |
| #26 | Michael | 324 |
| #27 | Leo | 315 |
| #28 | Wyatt | 310 |
| #29 | Carter | 307 |
| #30 | Nora | 301 |
| #31 | Bennett | 296 |
| #32 | Luca | 291 |
| #33 | Rowan | 289 |
| #34 | Asher | 288 |
| #34 | Harper | 288 |
| #36 | Aurora | 287 |
| #36 | Jackson | 287 |
| #36 | Parker | 287 |
| #39 | Grayson | 285 |
| #40 | Avery | 282 |
| #41 | Ava | 281 |
| #41 | Waylon | 281 |
| #43 | Thomas | 280 |
| #44 | Mia | 279 |
| #45 | Weston | 277 |
| #46 | Ezra | 271 |
| #47 | Isabella | 270 |
| #48 | Joseph | 268 |
| #49 | Hazel | 261 |
| #50 | Samuel | 260 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org