2025 · 97,952 recorded births
Noah was the most common name given in North Carolina in 2025, with 708 births. The state recorded 97,952 births across 2,988 distinct names that year.
Explore North Carolina on the interactive charts
Given far more often here than nationally last year. Names unique to North Carolina across the whole record →
| Name | Births | vs national |
|---|---|---|
| Janova | 7 | 28× |
| Wright | 7 | 28× |
| Wrenn | 9 | 18× |
| Avett | 6 | 28× |
| Emsley | 6 | 28× |
| Kamoni | 6 | 28× |
| Khymir | 6 | 28× |
| Nahlani | 6 | 28× |
| Sallie | 6 | 28× |
| Sanari | 6 | 28× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 708 |
| #2 | Liam | 680 |
| #3 | Oliver | 507 |
| #4 | William | 500 |
| #5 | James | 471 |
| #6 | Amelia | 459 |
| #7 | Charlotte | 453 |
| #8 | Henry | 450 |
| #9 | Olivia | 441 |
| #10 | Elijah | 426 |
| #11 | Theodore | 425 |
| #12 | Sophia | 396 |
| #13 | Emma | 391 |
| #14 | Levi | 376 |
| #15 | John | 360 |
| #16 | Lucas | 349 |
| #17 | Isabella | 342 |
| #18 | Hudson | 341 |
| #19 | Samuel | 334 |
| #20 | Elias | 329 |
| #21 | Mia | 325 |
| #22 | Eliana | 321 |
| #23 | Mateo | 319 |
| #24 | Evelyn | 317 |
| #25 | Eleanor | 315 |
| #26 | Ava | 313 |
| #27 | Wyatt | 305 |
| #28 | Ezra | 303 |
| #29 | Benjamin | 300 |
| #30 | Asher | 297 |
| #31 | Carter | 294 |
| #32 | Grayson | 289 |
| #33 | Luke | 285 |
| #34 | Jack | 280 |
| #35 | Ailany | 275 |
| #35 | Harper | 275 |
| #35 | Jackson | 275 |
| #35 | Michael | 275 |
| #35 | Sofia | 275 |
| #40 | Daniel | 273 |
| #41 | Luca | 264 |
| #42 | Waylon | 262 |
| #43 | Elizabeth | 260 |
| #44 | Riley | 249 |
| #45 | David | 247 |
| #46 | Avery | 246 |
| #47 | Cooper | 245 |
| #47 | Isla | 245 |
| #49 | Bennett | 243 |
| #49 | Owen | 243 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org