2025 · 75,265 recorded births
Noah was the most common name given in New Jersey in 2025, with 751 births. The state recorded 75,265 births across 2,466 distinct names that year.
Explore New Jersey on the interactive charts
Given far more often here than nationally last year. Names unique to New Jersey across the whole record →
| Name | Births | vs national |
|---|---|---|
| Avrohom | 60 | 37× |
| Binyomin | 42 | 37× |
| Boruch | 20 | 37× |
| Nosson | 18 | 37× |
| Dovid | 99 | 23× |
| Yechezkel | 15 | 37× |
| Shulamis | 14 | 37× |
| Yaakov | 113 | 21× |
| Rochel | 74 | 21× |
| Devora | 44 | 23× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 751 |
| #2 | Liam | 749 |
| #3 | Emma | 428 |
| #4 | Mia | 427 |
| #5 | Lucas | 399 |
| #6 | Olivia | 396 |
| #6 | Sophia | 396 |
| #8 | Luca | 378 |
| #9 | Joseph | 374 |
| #10 | Isabella | 368 |
| #11 | James | 350 |
| #12 | Michael | 343 |
| #13 | Charlotte | 340 |
| #14 | Theodore | 338 |
| #15 | Oliver | 335 |
| #16 | Jack | 333 |
| #17 | Anthony | 327 |
| #18 | Amelia | 317 |
| #19 | Ailany | 299 |
| #19 | Benjamin | 299 |
| #21 | Leo | 298 |
| #22 | Ethan | 295 |
| #23 | Sofia | 292 |
| #24 | Ava | 286 |
| #25 | Jacob | 274 |
| #25 | Mateo | 274 |
| #27 | Dylan | 270 |
| #28 | Logan | 261 |
| #29 | Daniel | 256 |
| #30 | Alexander | 255 |
| #31 | Matthew | 253 |
| #31 | Thiago | 253 |
| #33 | Cameron | 251 |
| #34 | Esther | 248 |
| #35 | Chloe | 246 |
| #36 | Leah | 244 |
| #37 | Zoe | 241 |
| #38 | Eliana | 240 |
| #39 | David | 232 |
| #39 | Madison | 232 |
| #41 | Thomas | 231 |
| #42 | John | 223 |
| #43 | Henry | 221 |
| #44 | Sebastian | 217 |
| #45 | Lily | 215 |
| #46 | Moshe | 207 |
| #47 | Emily | 206 |
| #47 | Valentina | 206 |
| #49 | Cooper | 204 |
| #49 | Jayden | 204 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org