2025 · 95,430 recorded births
Noah was the most common name given in Georgia in 2025, with 681 births. The state recorded 95,430 births across 3,161 distinct names that year.
Explore Georgia on the interactive charts
Given far more often here than nationally last year. Names unique to Georgia across the whole record →
| Name | Births | vs national |
|---|---|---|
| Karielle | 8 | 29× |
| Railynn | 8 | 29× |
| Wilkes | 8 | 29× |
| Promyse | 11 | 20× |
| Choyce | 15 | 16× |
| Ihsan | 7 | 29× |
| Jaquez | 7 | 29× |
| Kyzeir | 7 | 29× |
| Mahlani | 7 | 29× |
| Takari | 7 | 29× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 681 |
| #2 | Liam | 661 |
| #3 | William | 475 |
| #4 | Elijah | 473 |
| #5 | James | 451 |
| #6 | Amelia | 450 |
| #7 | Charlotte | 438 |
| #8 | Oliver | 432 |
| #9 | Olivia | 418 |
| #10 | Emma | 397 |
| #11 | Henry | 385 |
| #12 | John | 369 |
| #13 | Isabella | 342 |
| #14 | Theodore | 315 |
| #15 | Sophia | 310 |
| #16 | Asher | 306 |
| #17 | Lucas | 304 |
| #18 | Ava | 301 |
| #18 | Hudson | 301 |
| #20 | Evelyn | 296 |
| #20 | Mia | 296 |
| #22 | Elizabeth | 291 |
| #23 | Ezra | 290 |
| #24 | Mateo | 278 |
| #25 | Benjamin | 272 |
| #26 | Josiah | 268 |
| #27 | Carter | 264 |
| #28 | Levi | 263 |
| #29 | Daniel | 261 |
| #30 | Samuel | 260 |
| #31 | Eliana | 259 |
| #32 | Elias | 257 |
| #33 | Ailany | 253 |
| #34 | Ethan | 250 |
| #35 | Eleanor | 248 |
| #36 | Dylan | 237 |
| #37 | Charles | 236 |
| #38 | Jackson | 235 |
| #38 | Riley | 235 |
| #40 | Joseph | 233 |
| #41 | Luke | 230 |
| #42 | Thomas | 229 |
| #43 | Cooper | 227 |
| #43 | Sofia | 227 |
| #45 | Harper | 226 |
| #45 | Waylon | 226 |
| #47 | Jack | 221 |
| #48 | Sebastian | 220 |
| #49 | Nova | 219 |
| #50 | Chloe | 217 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org