2025 · 5,202 recorded births
Noah was the most common name given in Delaware in 2025, with 63 births. The state recorded 5,202 births across 461 distinct names that year.
Explore Delaware on the interactive charts
Given far more often here than nationally last year. Names unique to Delaware across the whole record →
| Name | Births | vs national |
|---|---|---|
| Kasai | 9 | 12× |
| Nyla | 14 | 6× |
| Lian | 9 | 7× |
| Amari | 19 | 4× |
| Brooks | 29 | 3× |
| Zakai | 7 | 8× |
| Logan | 35 | 3× |
| Shawn | 6 | 9× |
| Rhys | 8 | 6× |
| Beatrice | 7 | 7× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 63 |
| #2 | Liam | 59 |
| #3 | Mia | 43 |
| #4 | Sophia | 41 |
| #5 | Oliver | 39 |
| #6 | James | 37 |
| #7 | Lucas | 36 |
| #8 | Isabella | 35 |
| #8 | Logan | 35 |
| #8 | Theodore | 35 |
| #11 | Benjamin | 34 |
| #11 | Charlotte | 34 |
| #11 | Elijah | 34 |
| #14 | Emma | 32 |
| #14 | John | 32 |
| #14 | Olivia | 32 |
| #17 | Cooper | 30 |
| #17 | Levi | 30 |
| #17 | Mason | 30 |
| #20 | Amelia | 29 |
| #20 | Brooks | 29 |
| #22 | Ailany | 28 |
| #22 | Anthony | 28 |
| #24 | Ava | 27 |
| #24 | Carter | 27 |
| #24 | Hudson | 27 |
| #24 | Leo | 27 |
| #24 | Owen | 27 |
| #29 | Joseph | 26 |
| #29 | Layla | 26 |
| #29 | Michael | 26 |
| #32 | Isla | 25 |
| #32 | Josiah | 25 |
| #32 | Mateo | 25 |
| #35 | Gabriel | 24 |
| #35 | Gianna | 24 |
| #35 | Riley | 24 |
| #38 | Daniel | 23 |
| #38 | Elias | 23 |
| #38 | Henry | 23 |
| #38 | Sebastian | 23 |
| #42 | Cameron | 22 |
| #42 | Dylan | 22 |
| #42 | Jacob | 22 |
| #42 | Rowan | 22 |
| #42 | Violet | 22 |
| #47 | Abigail | 21 |
| #47 | Avery | 21 |
| #47 | Ella | 21 |
| #47 | Luca | 21 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org