2025 · 6,056 recorded births
Liam was the most common name given in North Dakota in 2025, with 56 births. The state recorded 6,056 births across 508 distinct names that year.
Explore North Dakota on the interactive charts
Given far more often here than nationally last year. Names unique to North Dakota across the whole record →
| Name | Births | vs national |
|---|---|---|
| Boy | 7 | 457× |
| Croix | 5 | 76× |
| Letty | 6 | 33× |
| Boden | 10 | 16× |
| Riggs | 10 | 16× |
| Hattie | 20 | 10× |
| Briggs | 18 | 9× |
| Etta | 8 | 16× |
| Indie | 11 | 12× |
| Ledger | 12 | 11× |
| Rank | Name | Births |
|---|---|---|
| #1 | Liam | 56 |
| #2 | Noah | 53 |
| #3 | Henry | 49 |
| #3 | Theodore | 49 |
| #5 | Oliver | 47 |
| #6 | Charlotte | 42 |
| #7 | Cooper | 40 |
| #8 | Lainey | 39 |
| #9 | Hudson | 37 |
| #10 | Bennett | 34 |
| #10 | Olivia | 34 |
| #12 | Ellie | 33 |
| #12 | James | 33 |
| #14 | Colter | 32 |
| #14 | Evelyn | 32 |
| #16 | Asher | 31 |
| #16 | Jack | 31 |
| #16 | Leo | 31 |
| #19 | Amelia | 30 |
| #19 | Elias | 30 |
| #19 | Elijah | 30 |
| #19 | Stetson | 30 |
| #23 | Brooks | 29 |
| #23 | Ella | 29 |
| #23 | Hazel | 29 |
| #23 | Ivy | 29 |
| #23 | Wesley | 29 |
| #23 | William | 29 |
| #29 | Emma | 28 |
| #29 | Owen | 28 |
| #29 | Weston | 28 |
| #32 | Luke | 27 |
| #33 | Aurora | 26 |
| #33 | Harper | 26 |
| #33 | Isla | 26 |
| #33 | Lucy | 26 |
| #33 | Nora | 26 |
| #33 | Rowan | 26 |
| #33 | Violet | 26 |
| #33 | Walker | 26 |
| #33 | Waylon | 26 |
| #42 | Beau | 25 |
| #43 | Archer | 24 |
| #43 | Elizabeth | 24 |
| #43 | Lincoln | 24 |
| #43 | Maverick | 24 |
| #47 | Eleanor | 23 |
| #47 | Elsie | 23 |
| #47 | Hayes | 23 |
| #47 | Jett | 23 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org