2025 · 42,882 recorded births
Liam was the most common name given in Maryland in 2025, with 463 births. The state recorded 42,882 births across 1,847 distinct names that year.
Explore Maryland on the interactive charts
Given far more often here than nationally last year. Names unique to Maryland across the whole record →
| Name | Births | vs national |
|---|---|---|
| Barkon | 7 | 65× |
| Kidus | 7 | 65× |
| Naod | 6 | 65× |
| Kawthar | 5 | 65× |
| Yemariam | 5 | 65× |
| Yeslin | 5 | 65× |
| Melona | 7 | 25× |
| Stori | 14 | 11× |
| Dynver | 7 | 16× |
| Jemima | 5 | 32× |
| Rank | Name | Births |
|---|---|---|
| #1 | Liam | 463 |
| #2 | Noah | 385 |
| #3 | Ailany | 225 |
| #4 | Charlotte | 222 |
| #5 | Lucas | 221 |
| #6 | Olivia | 218 |
| #7 | Mia | 217 |
| #8 | Theodore | 214 |
| #9 | Oliver | 210 |
| #9 | Sophia | 210 |
| #11 | Eliana | 206 |
| #12 | Emma | 196 |
| #13 | William | 185 |
| #14 | Ethan | 183 |
| #14 | Henry | 183 |
| #16 | James | 180 |
| #17 | Isabella | 175 |
| #18 | Thiago | 168 |
| #19 | Elijah | 163 |
| #20 | Amelia | 159 |
| #21 | Zoe | 158 |
| #22 | Dylan | 155 |
| #23 | Michael | 151 |
| #24 | Jack | 148 |
| #25 | Mateo | 145 |
| #26 | Levi | 143 |
| #27 | Madison | 139 |
| #28 | Isaac | 138 |
| #29 | Benjamin | 137 |
| #29 | Evelyn | 137 |
| #29 | Jayden | 137 |
| #32 | Mason | 136 |
| #33 | Owen | 134 |
| #34 | Jackson | 132 |
| #34 | Samuel | 132 |
| #36 | Cooper | 129 |
| #36 | John | 129 |
| #36 | Joshua | 129 |
| #39 | Logan | 127 |
| #40 | Caleb | 126 |
| #40 | Daniel | 126 |
| #42 | Ava | 125 |
| #43 | Elizabeth | 123 |
| #44 | Jacob | 122 |
| #45 | Lucy | 121 |
| #46 | Eleanor | 120 |
| #46 | Joseph | 120 |
| #46 | Nathan | 120 |
| #49 | Alexander | 119 |
| #49 | Anthony | 119 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org