2025 · 3,925 recorded births
Noah was the most common name given in Alaska in 2025, with 46 births. The state recorded 3,925 births across 372 distinct names that year.
Explore Alaska on the interactive charts
Given far more often here than nationally last year. Names unique to Alaska across the whole record →
| Name | Births | vs national |
|---|---|---|
| Summit | 5 | 50× |
| Augustus | 12 | 11× |
| Colton | 27 | 6× |
| Juniper | 20 | 5× |
| Poppy | 10 | 7× |
| Persephone | 6 | 13× |
| Athena | 17 | 5× |
| Patrick | 12 | 6× |
| Fletcher | 7 | 10× |
| Colter | 16 | 5× |
| Rank | Name | Births |
|---|---|---|
| #1 | Noah | 46 |
| #2 | Theodore | 45 |
| #3 | Henry | 44 |
| #4 | Oliver | 41 |
| #5 | James | 39 |
| #6 | William | 36 |
| #7 | Elias | 33 |
| #8 | Charlotte | 32 |
| #9 | Amelia | 31 |
| #9 | Liam | 31 |
| #11 | Elijah | 30 |
| #12 | Emma | 29 |
| #12 | Levi | 29 |
| #14 | Benjamin | 28 |
| #14 | Charles | 28 |
| #16 | Colton | 27 |
| #17 | Evelyn | 26 |
| #18 | Samuel | 25 |
| #19 | Aurora | 24 |
| #19 | Jack | 24 |
| #19 | Maverick | 24 |
| #19 | Michael | 24 |
| #19 | Olivia | 24 |
| #19 | Penelope | 24 |
| #19 | Violet | 24 |
| #26 | Asher | 23 |
| #26 | Eleanor | 23 |
| #28 | Daniel | 22 |
| #28 | Waylon | 22 |
| #30 | Alexander | 21 |
| #30 | Ellie | 21 |
| #30 | Joseph | 21 |
| #30 | Lucy | 21 |
| #30 | Rowan | 21 |
| #35 | Abigail | 20 |
| #35 | Everett | 20 |
| #35 | Gabriel | 20 |
| #35 | Juniper | 20 |
| #35 | Sophia | 20 |
| #40 | Luke | 19 |
| #40 | Matthew | 19 |
| #42 | Carter | 18 |
| #42 | Hudson | 18 |
| #42 | Iris | 18 |
| #42 | Jackson | 18 |
| #42 | Jacob | 18 |
| #42 | Josephine | 18 |
| #42 | Lily | 18 |
| #42 | Nolan | 18 |
| #42 | Wyatt | 18 |
Source: U.S.A. Social Security Administration. State records begin in 1910. Names given to fewer than five babies in a state in a year are withheld at source. namelegacy.org